How we secure the product and handle your data.
Get accessView controlsLast reviewed: August 2026 · Questions? support@resplendentdata.com
Everything here is live in production unless marked as in progress.
These companies handle customer or website data on our behalf. The full list is in our DPA Annex I.
| Company | Purpose | Location | Additional Details | Trust Site |
|---|---|---|---|---|
| Eric and other AI features | United States | Zero data retention; not used for model training | trust.openai.com ↗ | |
| CRM and customer communications | United States | trust.hubspot.com ↗ | ||
| Website analytics | United States | Marketing site only | privacy.google.com/businesses ↗ | |
| Product analytics | United States | trust.posthog.com ↗ | ||
Stripe | Payments processing | United States | Card data never touches Resplendent systems | docs.stripe.com/security ↗ |
| Error monitoring and diagnostics | United States | sentry.io/trust ↗ |
Need a security packet, report, or questionnaire filled out? Email us and we’ll get it to you.
Email support@resplendentdata.com